|
Quick Facts |
---|
Added in Patch: 1.2 |
Patch Versions: |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Skeletal Warrior | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Riverpaw Gnoll | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.04% | n/a |
Greater Fleshripper | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Murloc Warrior | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Skeletal Mage | 22 - 23 | Duskwood | Normal | 0.02% | n/a |
Nightbane Dark Runner | 28 - 29 | Duskwood | Normal | 0.02% | n/a |
Nightbane Vile Fang | 29 - 30 | Duskwood | Normal | 0.02% | n/a |
Bone Chewer | 26 - 27 | Duskwood | Normal | 0.02% | n/a |
Splinter Fist Warrior | 29 - 30 | Duskwood | Normal | 0.02% | n/a |
Starving Dire Wolf | 19 - 20 | Duskwood | Normal | 0.01% | n/a |
Defias Night Runner | 24 - 25 | Duskwood | Normal | 0.04% | n/a |
Venom Web Spider | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Bellygrub | 24 | Redridge Mountains | Normal | 0.08% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.02% | n/a |
Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.04% | n/a |
Shadowhide Darkweaver | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.02% | n/a |
Rabid Shadowhide Gnoll | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.02% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Grunt | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.04% | n/a |
Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.08% | n/a |
Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Hunter | 16 - 17 | Westfall | Normal | 0.02% | n/a |
The Defias Traitor | 15 | Westfall | Normal | 5.00% | n/a |
Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 3.54% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Greater Tarantula | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Murloc Netter | 14 - 15 | Unknown | Normal | 0.04% | n/a |
Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Murloc Oracle | 17 - 18 | Unknown | Normal | 0.02% | n/a |
Yowler | 25 | Redridge Mountains | Normal | 0.02% | n/a |
Slark | 15 | Westfall | Rare | 0.08% | n/a |
Nightbane Shadow Weaver | 27 - 28 | Duskwood | Normal | 0.02% | n/a |
Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |
Murloc Nightcrawler | 21 - 22 | Redridge Mountains | Normal | 0.11% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.04% | n/a |
Great Goretusk | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
Shadowhide Warrior | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.02% | n/a |
Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.02% | n/a |
Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.02% | n/a |
Black Ravager | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.02% | n/a |
Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.02% | n/a |
Defias Pirate | 19 - 20 | Westfall | Elite | 0.02% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.02% | n/a |
Swampwalker | 38 - 39 | Swamp of Sorrows | Normal | 1.68% | n/a |
Swampwalker Elder | 39 - 40 | Swamp of Sorrows | Normal | 2.02% | n/a |
Tangled Horror | 40 - 41 | Swamp of Sorrows | Normal | 1.88% | n/a |
Stranglethorn Tigress | 37 - 38 | Stranglethorn Vale | Normal | 0.02% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Sand Crawler | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Dust Devil | 18 - 19 | Westfall | Normal | 0.10% | n/a |
Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Splinter Fist Ogre | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Splinter Fist Fire Weaver | 26 - 27 | Duskwood | Normal | 0.02% | n/a |
Splinter Fist Taskmaster | 27 - 28 | Duskwood | Normal | 0.06% | n/a |
Nightbane Worgen | 26 - 27 | Duskwood | Normal | 0.02% | n/a |
Defias Night Blade | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Defias Enchanter | 26 - 27 | Duskwood | Normal | 0.04% | n/a |
Nightbane Tainted One | 30 - 31 | Duskwood | Normal | 0.02% | n/a |
Young Black Ravager | 23 - 24 | Duskwood | Normal | 0.04% | n/a |
Black Widow Hatchling | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Rotted One | 25 - 26 | Unknown | Normal | 0.02% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mongrel | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Mosshide Brute | 24 - 25 | Wetlands | Normal | 0.04% | n/a |
Highland Raptor | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Highland Lashtail | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Highland Razormaw | 27 - 28 | Wetlands | Normal | 0.02% | n/a |
Mottled Raptor | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mottled Scytheclaw | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Mottled Razormaw | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Bluegill Forager | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Bluegill Warrior | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Bluegill Muckdweller | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Bluegill Oracle | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Black Slime | 20 - 21 | Wetlands | Normal | 0.15% | n/a |
Crimson Ooze | 24 - 25 | Wetlands | Normal | 0.16% | n/a |
Black Ooze | 23 - 24 | Wetlands | Normal | 0.17% | n/a |
Monstrous Ooze | 25 - 26 | Wetlands | Normal | 0.14% | n/a |
Dragonmaw Raider | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Fen Dweller | 20 - 21 | Wetlands | Normal | 2.40% | n/a |
Fen Creeper | 24 - 25 | Wetlands | Normal | 2.54% | n/a |
Fen Lord | 25 - 26 | Wetlands | Normal | 2.36% | n/a |
Red Whelp | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Lost Whelp | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Flamesnorting Whelp | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Dark Iron Dwarf | 27 - 28 | Wetlands | Elite | 0.02% | n/a |
Dark Iron Saboteur | 28 - 29 | Arathi Highlands | Elite | 0.02% | n/a |
Dark Iron Tunneler | 29 - 30 | Wetlands | Elite | 0.02% | n/a |
Dragonmaw Bonewarder | 27 - 28 | Wetlands | Normal | 0.02% | n/a |
Crimson Whelp | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Mire Lord | 42 | Swamp of Sorrows | Normal | 1.38% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.04% | n/a |
Leech Stalker | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.04% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.02% | n/a |
Dark Iron Insurgent | 18 - 19 | Wetlands | Normal | 0.02% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.02% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.02% | n/a |
Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.02% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.02% | n/a |
Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.02% | n/a |
Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Wood Lurker | 17 - 18 | Loch Modan | Normal | 0.08% | n/a |
Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Grizzled Black Bear | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Black Bear Patriarch | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Elder Mountain Boar | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
Loch Frenzy | 12 - 13 | Loch Modan | Normal | 0.04% | n/a |
Mountain Buzzard | 15 - 16 | Loch Modan | Normal | 0.06% | n/a |
Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Shore Crawler | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Young Threshadon | 19 - 20 | Loch Modan | Normal | 0.02% | n/a |
Rethiel the Greenwarden | 30 | Wetlands | Normal | 100.00% | n/a |
Splinter Fist Firemonger | 28 - 29 | Duskwood | Normal | 0.02% | n/a |
Black Ravager Mastiff | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Fetid Corpse | 29 - 30 | Duskwood | Normal | 0.02% | n/a |
Sarltooth | 29 | Wetlands | Normal | 0.02% | n/a |
Balgaras the Foul | 34 | Wetlands | Elite | 0.04% | n/a |
Berserk Trogg | 19 - 20 | Unknown | Normal | 0.02% | n/a |
Boss Galgosh | 22 | Loch Modan | Rare | 0.18% | n/a |
Wetlands Crocolisk | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Young Wetlands Crocolisk | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Zanzil Zombie | 43 - 44 | Stranglethorn Vale | Normal | 0.02% | n/a |
Loch Crocolisk | 14 - 15 | Loch Modan | Normal | 0.04% | n/a |
Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Inmate | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Convict | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.02% | n/a |
Bazil Thredd | 29 | The Stockade | Elite | 0.02% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Defias Evoker | 17 - 18 | Westfall | Elite | 0.02% | n/a |
Worg | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Shredder | 12 - 13 | Silverpine Forest | Normal | 0.12% | n/a |
Vile Fin Tidehunter | 13 - 14 | Silverpine Forest | Normal | 0.04% | n/a |
Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.04% | n/a |
Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.04% | n/a |
Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.04% | n/a |
Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Skeletal Executioner | 54 - 55 | Western Plaguelands | Normal | 0.02% | n/a |
Slavering Ghoul | 50 - 52 | Western Plaguelands | Normal | 0.02% | n/a |
Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.04% | n/a |
Vile Slime | 54 - 55 | Western Plaguelands | Normal | 0.02% | n/a |
Rotting Behemoth | 55 - 56 | Western Plaguelands | Normal | 1.12% | n/a |
Decaying Horror | 56 - 57 | Western Plaguelands | Normal | 0.40% | n/a |
Dalaran Apprentice | 13 - 14 | Silverpine Forest | Normal | 0.01% | n/a |
Ravenclaw Servant | 13 - 14 | Silverpine Forest | Normal | 0.22% | n/a |
Ravenclaw Champion | 14 - 15 | Silverpine Forest | Normal | 0.12% | n/a |
Hand of Ravenclaw | 15 - 16 | Silverpine Forest | Normal | 0.04% | n/a |
Pyrewood Watcher | 13 - 14 | Silverpine Forest | Elite | 0.02% | n/a |
Vile Fin Oracle | 19 - 20 | Silverpine Forest | Normal | 0.08% | n/a |
Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
Bloodsnout Worg | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.03% | n/a |
Rot Hide Brute | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Plague Weaver | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Bruiser | 22 | Silverpine Forest | Rare | 0.17% | n/a |
Lake Skulker | 15 - 16 | Silverpine Forest | Normal | 3.80% | n/a |
Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 2.80% | n/a |
Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 1.62% | n/a |
Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 2.64% | n/a |
Strigid Owl | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
Webwood Lurker | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
Webwood Venomfang | 7 - 8 | Teldrassil | Normal | 0.04% | n/a |
Webwood Silkspinner | 8 - 9 | Teldrassil | Normal | 0.04% | n/a |
Gnarlpine Gardener | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Shaman | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Pathfinder | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Avenger | 9 - 10 | Unknown | Normal | 0.02% | n/a |
Timberling | 5 - 6 | Teldrassil | Normal | 2.42% | n/a |
Timberling Bark Ripper | 7 - 8 | Teldrassil | Normal | 2.68% | n/a |
Timberling Trampler | 8 - 9 | Teldrassil | Normal | 2.50% | n/a |
Timberling Mire Beast | 9 - 10 | Teldrassil | Normal | 2.65% | n/a |
Elder Timberling | 10 - 11 | Teldrassil | Normal | 2.88% | n/a |
Elder Nightsaber | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Nightsaber | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
Nightsaber Stalker | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |
Moonstalker | 14 - 15 | Darkshore | Normal | 0.04% | n/a |
Moonstalker Runt | 10 - 11 | Darkshore | Normal | 0.06% | n/a |
Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
Giant Wetlands Crocolisk | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Ma'ruk Wyrmscale | 23 | Wetlands | Rare | 0.26% | n/a |
Gnarlpine Ambusher | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
Cracked Golem | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Stone Behemoth | 19 - 20 | Unknown | Normal | 0.02% | n/a |
Thistle Bear | 11 - 12 | Darkshore | Normal | 0.06% | n/a |
Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Oakenscowl | 9 | Teldrassil | Elite | 2.81% | n/a |
Blackwood Totemic | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
Verdan the Everliving | 21 | Wailing Caverns | Elite | 2.00% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
50 | n/a | Junk | 0.50% | n/a |
|
1 | n/a | Quest | 6.00% | n/a |
|
50 | n/a | Junk | 0.70% | n/a |
|
50 | n/a | Junk | 0.40% | n/a |
|
40 | n/a | Junk | 0.05% | n/a |
|
50 | n/a | Junk | 0.05% | n/a |
|
1 | n/a | Junk | 25.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Mageroyal | Hillsbrad Foothills | Chest | 100.00% | n/a |
Mageroyal | The Barrens | Chest | 100.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 3.85% | n/a |
Alliance Strongbox | The Barrens | Chest | 3.85% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Large Battered Chest | Westfall | Chest | 8.33% | n/a |
Large Iron Bound Chest | Blackfathom Deeps | Chest | 4.17% | n/a |
Large Solid Chest | The Stockade | Chest | 4.17% | n/a |
Battered Chest | Dun Morogh | Chest | 8.33% | n/a |
Battered Chest | Silverpine Forest | Chest | 4.00% | n/a |
Alliance Chest | Silverpine Forest | Chest | 3.85% | n/a |
Large Solid Chest | Unknown | Chest | 0.85% | n/a |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Antonio Perelli
<Traveling Salesman>
|
35 | Elwynn Forest | 2 | 80 |
Bernard Gump
<Florist>
|
30 | Unknown | 2 | 80 |
Maria Lumere
<Alchemy Supplies>
|
30 | Stormwind City | 1 | 80 |
Hula'mahi
<Reagents and Herbs>
|
30 | The Barrens | 2 | 80 |
Selina Weston
<Alchemy & Herbalism Supplies>
|
12 | Tirisfal Glades | 2 | 80 |
Jeeda
<Apprentice Witch Doctor>
|
24 | Stonetalon Mountains | 2 | 80 |
Montarr
<Lorekeeper>
|
36 | Thousand Needles | 2 | 80 |
Kixxle
<Potions & Herbs>
|
25 | Wetlands | 2 | 80 |
Lhara
<Darkmoon Faire Exotic Goods>
|
35 | Mulgore | 1 | 80 |