|
Quick Facts |
---|
Added in Build: 4222 (Patch: 1.2.4) |
|
|
||||||||||||||||
Cost | None | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||||
Cast time | Instant | |||||||||||||||
Cooldown | n/a | |||||||||||||||
GCD | 0 seconds | |||||||||||||||
Effect #1 | (6) Apply Aura #117: Mod Mechanic Resistance (Feared (Fleeing)) | |||||||||||||||
Effect #2 | (6) Apply Aura #117: Mod Mechanic Resistance (Stunned) | |||||||||||||||
Flags |
|