|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Flesh Eater | 24 - 25 | Duskwood | Normal | 0.46% | n/a |
Skeletal Warrior | 21 - 22 | Duskwood | Normal | 0.56% | n/a |
Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.36% | n/a |
Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.38% | n/a |
Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.54% | n/a |
Skeletal Mage | 22 - 23 | Duskwood | Normal | 0.50% | n/a |
Defias Night Runner | 24 - 25 | Duskwood | Normal | 0.64% | n/a |
Grave Robber | 24 - 25 | Duskwood | Normal | 0.38% | n/a |
Farmer Ray | 23 | Hillsbrad Foothills | Normal | 0.32% | n/a |
Gath'Ilzogg | 26 | Redridge Mountains | Elite | 0.30% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.30% | n/a |
Morganth | 27 | Redridge Mountains | Elite | 0.82% | n/a |
Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.34% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.32% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.36% | n/a |
Shadowhide Darkweaver | 25 - 26 | Redridge Mountains | Normal | 0.56% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.36% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.52% | n/a |
Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.50% | n/a |
Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.54% | n/a |
Rabid Shadowhide Gnoll | 21 - 22 | Redridge Mountains | Normal | 0.44% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.52% | n/a |
Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.44% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.44% | n/a |
Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.52% | n/a |
Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.36% | n/a |
Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.32% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.34% | n/a |
Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.28% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.32% | n/a |
Tharil'zun | 24 | Redridge Mountains | Elite | 0.56% | n/a |
Murloc Oracle | 17 - 18 | Unknown | Normal | 0.38% | n/a |
Brack | 19 | Westfall | Rare | 0.28% | n/a |
Skeletal Fiend | 24 - 25 | Duskwood | Normal | 0.54% | n/a |
Murloc Nightcrawler | 21 - 22 | Redridge Mountains | Normal | 0.32% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.36% | n/a |
Shadowhide Warrior | 24 - 25 | Redridge Mountains | Normal | 0.50% | n/a |
Murloc Scout | 19 - 20 | Redridge Mountains | Normal | 0.17% | n/a |
Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.44% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.28% | n/a |
Brainwashed Noble | 18 | Westfall | Rare Elite | 0.28% | n/a |
Defias Miner | 17 - 18 | Westfall | Normal | 0.34% | n/a |
Marisa du'Paige | 18 | Westfall | Rare Elite | 0.32% | n/a |
Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.26% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.26% | n/a |
Goblin Engineer | 18 - 19 | Westfall | Elite | 0.34% | n/a |
Skeletal Miner | 17 - 18 | Westfall | Elite | 0.32% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 0.12% | n/a |
Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.20% | n/a |
Foreman Thistlenettle | 20 | Westfall | Elite | 0.07% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.34% | n/a |
Defias Blackguard | 19 - 20 | Westfall | Elite | 0.18% | n/a |
Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.32% | n/a |
Defias Pirate | 19 - 20 | Westfall | Elite | 0.32% | n/a |
Jungle Stalker | 40 - 41 | Stranglethorn Vale | Normal | 0.02% | n/a |
Lieutenant Fangore | 26 | Redridge Mountains | Normal | 0.36% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.30% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.28% | n/a |
Splinter Fist Ogre | 25 - 26 | Duskwood | Normal | 0.62% | n/a |
Defias Night Blade | 25 - 26 | Duskwood | Normal | 0.52% | n/a |
Rotted One | 25 - 26 | Unknown | Normal | 0.52% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.54% | n/a |
Mosshide Mongrel | 21 - 22 | Wetlands | Normal | 0.58% | n/a |
Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.54% | n/a |
Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.56% | n/a |
Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.54% | n/a |
Mosshide Brute | 24 - 25 | Wetlands | Normal | 0.46% | n/a |
Bluegill Puddlejumper | 21 - 22 | Wetlands | Normal | 0.44% | n/a |
Bluegill Forager | 22 - 23 | Wetlands | Normal | 0.52% | n/a |
Bluegill Warrior | 24 - 25 | Wetlands | Normal | 0.52% | n/a |
Bluegill Muckdweller | 23 - 24 | Wetlands | Normal | 0.52% | n/a |
Bluegill Oracle | 25 - 26 | Wetlands | Normal | 0.52% | n/a |
Fen Dweller | 20 - 21 | Wetlands | Normal | 0.54% | n/a |
Fen Creeper | 24 - 25 | Wetlands | Normal | 0.52% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.36% | n/a |
Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.38% | n/a |
Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.38% | n/a |
Dark Iron Insurgent | 18 - 19 | Wetlands | Normal | 0.36% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.34% | n/a |
Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.32% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.28% | n/a |
Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.28% | n/a |
Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.12% | n/a |
Grawmug | 17 | Loch Modan | Normal | 0.42% | n/a |
Gnasher | 16 | Loch Modan | Normal | 0.56% | n/a |
Chok'sul | 22 | Loch Modan | Elite | 0.22% | n/a |
Dark Iron Sapper | 17 | Loch Modan | Normal | 0.34% | n/a |
Gobbler | 22 | Wetlands | Normal | 0.40% | n/a |
Berserk Trogg | 19 - 20 | Unknown | Normal | 0.24% | n/a |
Boss Galgosh | 22 | Loch Modan | Rare | 0.56% | n/a |
Magosh | 21 | Loch Modan | Rare | 0.20% | n/a |
Defias Watchman | 16 - 17 | Westfall | Elite | 0.32% | n/a |
Defias Magician | 16 - 17 | Westfall | Elite | 0.34% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 0.34% | n/a |
Defias Evoker | 17 - 18 | Westfall | Elite | 0.32% | n/a |
Dalaran Watcher | 18 - 19 | Silverpine Forest | Normal | 0.42% | n/a |
Vile Fin Oracle | 19 - 20 | Silverpine Forest | Normal | 0.54% | n/a |
Dalaran Warder | 16 - 17 | Silverpine Forest | Normal | 0.42% | n/a |
Dalaran Conjuror | 17 - 18 | Silverpine Forest | Normal | 0.42% | n/a |
Rot Hide Brute | 16 - 17 | Silverpine Forest | Normal | 0.34% | n/a |
Rot Hide Plague Weaver | 17 - 18 | Silverpine Forest | Normal | 0.34% | n/a |
Rot Hide Savage | 18 - 19 | Silverpine Forest | Normal | 0.32% | n/a |
Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.36% | n/a |
Thule Ravenclaw | 24 | Silverpine Forest | Elite | 0.24% | n/a |
Snarlmane | 23 | Silverpine Forest | Rare | 0.19% | n/a |
Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 0.18% | n/a |
Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 0.18% | n/a |
Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 0.36% | n/a |
Vile Fin Shorecreeper | 16 - 17 | Silverpine Forest | Normal | 0.42% | n/a |
Vile Fin Tidecaller | 17 - 18 | Silverpine Forest | Normal | 0.42% | n/a |
Ravenclaw Drudger | 19 - 20 | Silverpine Forest | Normal | 0.38% | n/a |
Sickly Refugee | 19 - 20 | Silverpine Forest | Normal | 0.21% | n/a |
Ma'ruk Wyrmscale | 23 | Wetlands | Rare | 1.02% | n/a |
Dragonmaw Grunt | 20 - 21 | Wetlands | Normal | 0.48% | n/a |
Dragonmaw Scout | 19 - 20 | Wetlands | Normal | 0.48% | n/a |
Archmage Ataeric | 22 | Silverpine Forest | Normal | 0.68% | n/a |
Blackwood Warrior | 16 - 17 | Darkshore | Normal | 0.38% | n/a |
Blackwood Totemic | 17 - 18 | Darkshore | Normal | 0.32% | n/a |
Blackwood Ursa | 18 - 19 | Darkshore | Normal | 0.38% | n/a |
Stormscale Siren | 16 - 17 | Darkshore | Normal | 0.30% | n/a |
Stormscale Myrmidon | 18 - 19 | Darkshore | Normal | 0.30% | n/a |
Stormscale Sorceress | 19 - 20 | Darkshore | Normal | 0.36% | n/a |
Stormscale Warrior | 20 - 21 | Darkshore | Normal | 0.32% | n/a |
Lady Moongazer | 17 | Darkshore | Rare | 0.78% | n/a |
Carnivous the Breaker | 16 | Darkshore | Rare | 0.26% | n/a |
Greymist Hunter | 16 - 17 | Unknown | Normal | 0.32% | n/a |
Greymist Oracle | 18 - 19 | Darkshore | Normal | 0.32% | n/a |
Greymist Tidehunter | 19 - 20 | Unknown | Normal | 0.36% | n/a |
Syndicate Shadow Mage | 21 - 22 | Hillsbrad Foothills | Normal | 0.50% | n/a |
Syndicate Watchman | 20 - 21 | Hillsbrad Foothills | Normal | 0.58% | n/a |
Hillsbrad Tailor | 24 - 25 | Hillsbrad Foothills | Normal | 0.52% | n/a |
Hillsbrad Apprentice Blacksmith | 24 - 25 | Hillsbrad Foothills | Normal | 0.56% | n/a |
Hillsbrad Farmer | 23 - 24 | Hillsbrad Foothills | Normal | 0.50% | n/a |
Hillsbrad Peasant | 24 - 25 | Hillsbrad Foothills | Normal | 0.48% | n/a |
Hillsbrad Footman | 25 - 26 | Hillsbrad Foothills | Normal | 0.48% | n/a |
Valdred Moray | 21 | Silverpine Forest | Normal | 0.18% | n/a |
Dark Strand Fanatic | 16 - 17 | Darkshore | Normal | 0.32% | n/a |
Twilight Disciple | 16 - 17 | Darkshore | Normal | 0.38% | n/a |
Twilight Thug | 17 - 18 | Darkshore | Normal | 0.32% | n/a |
Hillsbrad Farmhand | 22 - 23 | Hillsbrad Foothills | Normal | 0.48% | n/a |
Hillsbrad Councilman | 25 - 26 | Hillsbrad Foothills | Normal | 0.46% | n/a |
Jailor Eston | 24 | Hillsbrad Foothills | Normal | 0.38% | n/a |
Citizen Wilkes | 25 | Hillsbrad Foothills | Normal | 0.48% | n/a |
Farmer Kalaba | 25 | Hillsbrad Foothills | Normal | 0.46% | n/a |
Gradok | 19 - 21 | Loch Modan | Elite | 0.50% | n/a |
Haren Swifthoof | 19 - 21 | Loch Modan | Elite | 0.58% | n/a |
Bristleback Hunter | 17 - 18 | The Barrens | Normal | 0.32% | n/a |
Bristleback Water Seeker | 16 - 17 | The Barrens | Normal | 0.36% | n/a |
Bristleback Thornweaver | 18 - 19 | The Barrens | Normal | 0.34% | n/a |
Bristleback Geomancer | 19 - 20 | The Barrens | Normal | 0.36% | n/a |
Witchwing Slayer | 16 - 17 | The Barrens | Normal | 0.36% | n/a |
Witchwing Ambusher | 17 - 18 | The Barrens | Normal | 0.36% | n/a |
Witchwing Windcaller | 17 - 18 | The Barrens | Normal | 0.21% | n/a |
Venture Co. Enforcer | 16 - 17 | The Barrens | Normal | 0.34% | n/a |
Venture Co. Overseer | 17 - 18 | The Barrens | Normal | 0.36% | n/a |
Bael'dun Excavator | 21 - 22 | The Barrens | Normal | 0.46% | n/a |
Bael'dun Foreman | 22 - 23 | The Barrens | Normal | 0.58% | n/a |
Bael'dun Rifleman | 24 - 25 | The Barrens | Normal | 0.56% | n/a |
Theramore Preserver | 16 - 17 | The Barrens | Normal | 0.34% | n/a |
Captain Fairmount | 20 | The Barrens | Normal | 0.22% | n/a |
Barak Kodobane | 16 | The Barrens | Normal | 0.50% | n/a |
Hezrul Bloodmark | 19 | The Barrens | Normal | 0.20% | n/a |
General Twinbraid | 30 | The Barrens | Normal | 0.20% | n/a |
Nak | 23 | The Barrens | Normal | 0.64% | n/a |
Lok Orcbane | 25 | The Barrens | Normal | 0.40% | n/a |
Supervisor Lugwizzle | 18 | The Barrens | Normal | 0.10% | n/a |
Serena Bloodfeather | 20 | The Barrens | Normal | 0.40% | n/a |
Cannoneer Smythe | 19 | The Barrens | Normal | 0.42% | n/a |
Cannoneer Whessan | 19 | The Barrens | Normal | 0.70% | n/a |
Razormane Pathfinder | 20 - 21 | The Barrens | Normal | 0.30% | n/a |
Razormane Stalker | 22 - 23 | The Barrens | Normal | 0.52% | n/a |
Razormane Seer | 23 - 24 | The Barrens | Normal | 0.58% | n/a |
Razormane Warfrenzy | 24 - 25 | The Barrens | Normal | 0.52% | n/a |
Baron Longshore | 16 | The Barrens | Normal | 0.44% | n/a |
Mad Magglish | 18 | The Barrens | Elite | 0.34% | n/a |
Delmanis the Hated | 17 | Darkshore | Normal | 0.26% | n/a |
Ilkrud Magthrull | 24 | Ashenvale | Normal | 0.36% | n/a |
Wrathtail Myrmidon | 20 - 21 | Ashenvale | Normal | 0.38% | n/a |
Wrathtail Razortail | 19 - 20 | Ashenvale | Normal | 0.48% | n/a |
Wrathtail Wave Rider | 18 - 19 | Ashenvale | Normal | 0.44% | n/a |
Wrathtail Sea Witch | 19 - 20 | Ashenvale | Normal | 0.50% | n/a |
Wrathtail Sorceress | 18 - 19 | Unknown | Normal | 0.54% | n/a |
Dark Strand Cultist | 18 - 19 | Ashenvale | Normal | 0.42% | n/a |
Dark Strand Adept | 18 - 19 | Unknown | Normal | 0.30% | n/a |
Forsaken Seeker | 18 - 19 | Ashenvale | Normal | 0.58% | n/a |
Forsaken Herbalist | 18 - 19 | Unknown | Normal | 0.48% | n/a |
Forsaken Thug | 20 | Ashenvale | Normal | 0.23% | n/a |
Apothecary Falthis | 22 | Ashenvale | Rare | 0.25% | n/a |
Saltspittle Puddlejumper | 19 - 20 | Ashenvale | Normal | 0.30% | n/a |
Saltspittle Warrior | 19 - 20 | Unknown | Normal | 0.54% | n/a |
Saltspittle Muckdweller | 20 - 21 | Ashenvale | Normal | 0.46% | n/a |
Saltspittle Oracle | 20 - 21 | Unknown | Normal | 0.56% | n/a |
Foulweald Warrior | 23 - 24 | Ashenvale | Normal | 0.56% | n/a |
Foulweald Pathfinder | 23 - 24 | Ashenvale | Normal | 0.50% | n/a |
Foulweald Shaman | 24 - 25 | Unknown | Normal | 0.46% | n/a |
Foulweald Ursa | 24 - 25 | Unknown | Normal | 0.56% | n/a |
Foulweald Totemic | 23 - 24 | Unknown | Normal | 0.56% | n/a |
Lesser Felguard | 23 - 24 | Ashenvale | Normal | 0.46% | n/a |
Shadethicket Moss Eater | 21 - 23 | Ashenvale | Normal | 0.66% | n/a |
Shadethicket Wood Shaper | 23 - 24 | Ashenvale | Normal | 0.42% | n/a |
Shadethicket Stone Mover | 25 - 26 | Ashenvale | Normal | 0.46% | n/a |
Shadethicket Raincaller | 22 - 23 | Unknown | Normal | 0.42% | n/a |
Cenarion Protector | 25 - 26 | Ashenvale | Normal | 0.58% | n/a |
Deathstalker Adamant | 18 | Shadowfang Keep | Elite | 0.74% | n/a |
Sorcerer Ashcrombe | 18 | Shadowfang Keep | Elite | 0.72% | n/a |
Shadowfang Whitescalp | 18 - 19 | Shadowfang Keep | Elite | 0.40% | n/a |
Shadowfang Darksoul | 20 - 21 | Shadowfang Keep | Elite | 0.48% | n/a |
Shadowfang Glutton | 21 - 22 | Shadowfang Keep | Elite | 0.44% | n/a |
Shadowfang Ragetooth | 23 - 24 | Shadowfang Keep | Elite | 0.52% | n/a |
Tormented Officer | 23 - 24 | Shadowfang Keep | Elite | 0.58% | n/a |
Haunted Servitor | 20 - 21 | Shadowfang Keep | Elite | 0.46% | n/a |
Wailing Guardsman | 21 - 22 | Shadowfang Keep | Elite | 0.48% | n/a |
Thistlefur Ursa | 23 - 24 | Ashenvale | Normal | 0.50% | n/a |
Thistlefur Totemic | 23 - 24 | Ashenvale | Normal | 0.56% | n/a |
Thistlefur Den Watcher | 23 - 24 | Ashenvale | Normal | 0.52% | n/a |
Thistlefur Shaman | 23 - 24 | Ashenvale | Normal | 0.52% | n/a |
Thistlefur Avenger | 23 - 24 | Ashenvale | Normal | 0.62% | n/a |
Thistlefur Pathfinder | 23 - 24 | Ashenvale | Normal | 0.50% | n/a |
Wrathtail Priestess | 20 - 21 | Unknown | Normal | 0.54% | n/a |
Goblin Shipbuilder | 19 - 20 | Westfall | Elite | 0.32% | n/a |
Dal Bloodclaw | 25 | Ashenvale | Normal | 0.50% | n/a |
Venture Co. Operator | 19 - 20 | Stonetalon Mountains | Normal | 0.38% | n/a |
Venture Co. Logger | 18 - 19 | Stonetalon Mountains | Normal | 0.38% | n/a |
Venture Co. Engineer | 20 - 21 | Stonetalon Mountains | Normal | 0.44% | n/a |
Venture Co. Machine Smith | 21 - 22 | Stonetalon Mountains | Normal | 0.31% | n/a |
Windshear Digger | 21 - 22 | Stonetalon Mountains | Normal | 0.52% | n/a |
Windshear Overlord | 21 - 22 | Stonetalon Mountains | Normal | 0.68% | n/a |
Bloodfury Harpy | 23 - 24 | Stonetalon Mountains | Normal | 0.54% | n/a |
Bloodfury Roguefeather | 25 - 26 | Stonetalon Mountains | Normal | 0.52% | n/a |
Bloodfury Slayer | 25 - 26 | Unknown | Normal | 0.50% | n/a |
Bloodfury Ambusher | 23 - 24 | Unknown | Normal | 0.46% | n/a |
Bloodfury Windcaller | 24 - 25 | Unknown | Normal | 0.52% | n/a |
Charred Ancient | 25 - 26 | Stonetalon Mountains | Normal | 0.70% | n/a |
Cenarion Botanist | 23 - 24 | Stonetalon Mountains | Normal | 0.60% | n/a |
Daughter of Cenarius | 23 - 25 | Stonetalon Mountains | Normal | 0.50% | n/a |
Laughing Sister | 24 - 25 | Ashenvale | Normal | 0.25% | n/a |
Son of Cenarius | 24 - 25 | Stonetalon Mountains | Normal | 0.27% | n/a |
Blackrock Sentry | 21 - 22 | Redridge Mountains | Elite | 0.46% | n/a |
XT:9 | 23 | Stonetalon Mountains | Normal | 0.38% | n/a |
Defias Strip Miner | 18 - 19 | Westfall | Normal | 0.34% | n/a |
Defias Taskmaster | 18 - 19 | Westfall | Elite | 0.36% | n/a |
Blackrock Hunter | 23 - 24 | Redridge Mountains | Elite | 0.56% | n/a |
Blackrock Summoner | 22 - 23 | Redridge Mountains | Normal | 0.46% | n/a |
Blackrock Gladiator | 24 - 25 | Redridge Mountains | Elite | 0.32% | n/a |
Fallenroot Satyr | 20 - 21 | Darkshore | Elite | 0.22% | n/a |
Fallenroot Rogue | 21 - 22 | Darkshore | Elite | 0.36% | n/a |
Fallenroot Shadowstalker | 23 - 24 | Blackfathom Deeps | Elite | 0.38% | n/a |
Fallenroot Hellcaller | 24 - 25 | Blackfathom Deeps | Elite | 0.50% | n/a |
Blackfathom Tide Priestess | 20 - 21 | Darkshore | Elite | 0.40% | n/a |
Blackfathom Oracle | 21 - 22 | Darkshore | Elite | 0.42% | n/a |
Blackfathom Sea Witch | 23 - 24 | Blackfathom Deeps | Elite | 0.44% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
0 | n/a | Junk | 0.80% | n/a |
|
10 | n/a | Junk | 16.67% | n/a |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Dawn Brightstar
<Arcane Goods>
|
35 | Elwynn Forest | 2 | 2 |
Adair Gilroy
<Librarian>
|
60 | Stormwind City | 3 | 2 |
Deneb Walker
<Scrolls & Potions>
|
45 | Arathi Highlands | 2 | 2 |
Salazar Bloch
<Book Dealer>
|
30 | Undercity | 3 | 2 |
Montarr
<Lorekeeper>
|
36 | Thousand Needles | 2 | 2 |
Balai Lok'Wein
<Potions, Scrolls and Reagents>
|
43 | Dustwallow Marsh | 1 | 2 |
Professor Thaddeus Paleo
<Darkmoon Faire Cards & Exotic Goods>
|
35 | Mulgore | 2 | 2 |